Forex Trading Hours | Forex Market Hours | Stock Market Hours | IFCM
IFC Markets Online CFD Broker

CFD and Forex Trading Hours - Market Sessions

Trading InstrumentsTrading hours (CET)Local trading hours (Tuesday)
Forex Monday — Thursday (00:00 — 22:00, 22:15 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 22:15 — 24:00
EURZAR, USDZAR Monday — Thursday (02:00 — 23:00) ,
Friday (02:00 — 22:00)
02:00 — 23:00
EURRUB, USDRUB Monday — Friday (08:00 — 16:45) 08:00 — 16:45
Precious MetalsMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
Stock CFDs: TSE (Japan) stock exchange / #T-... Monday — Friday (01:05 — 03:30, 04:30 — 07:00) 01:05 — 03:30, 04:30 — 07:00
Stock CFDs: NYSE, NASDAQ Stock Exchange (USA) / #S-... Monday — Friday (14:30 — 21:00) 14:30 — 21:00
Stock CFDs: LSE stock exchange (Great Britain) / #L-... Monday — Friday (09:00 — 17:30) 09:00 — 17:30
Stocks CFD: HKEx stock exchange (Hong Kong) / #H-... Monday — Friday (02:30 — 05:00, 06:00 — 09:00) 02:30 — 05:00, 06:00 — 09:00
Stocks CFD: Xetra stock exchange (Germany) / #D-... Monday — Friday (09:00 — 13:00, 13:06 — 17:30) 09:00 — 13:00, 13:06 — 17:30
Stock CFDs: TSX stock exchange (Canada) / #CA-... Monday — Friday (14:30 — 21:00) 14:30 — 21:00
Stocks CFD: ASX stock exchange (Australia) / #A-... Monday — Friday (00:00 — 06:00) 00:00 — 06:00
CFD on ETFMonday — Friday (14:30 — 21:00) 14:30 — 21:00
Continuous Index CFDs
USDIDXMonday — Thursday (00:00 — 22:00, 22:15 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 22:15 — 24:00
AU200Monday — Friday (00:15 — 06:25, 07:15 — 19:00) 00:15 — 06:25, 07:15 — 19:00
JP2000Monday — Friday (01:00 — 07:00, 08:30 — 16:30) 01:00 — 07:00, 08:30 — 16:30
DE30Monday — Friday (09:01 — 22:00) 09:01 — 22:00
GB100Monday — Friday (09:01 — 22:00) 09:01 — 22:00
HK50Monday — Friday (02:15 — 05:00, 06:00 — 09:00, 10:20 — 16:40) 02:15 — 05:00, 06:00 — 09:00, 10:20 — 16:40
NIKKEIMonday — Friday (01:00 — 16:30) 01:00 — 16:30
DJIMonday — Friday (01:00 — 21:00) 01:00 — 21:00
Nd100Monday — Friday (01:00 — 21:00) 01:00 — 21:00
RUT2000Monday — Friday (01:00 — 21:00) 01:00 — 21:00
SP500Monday — Friday (01:00 — 21:00) 01:00 — 21:00
USVIXMonday — Friday (01:00 — 21:00) 01:00 — 21:00
Continuous CFDs on Commodities
#C-COPPERMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-HEATOILMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-NATGASMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
OILMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-BRENTMonday — Friday (01:00 — 22:00) 01:00 — 22:00
#C-ROBUSTAMonday — Friday (09:00 — 18:30) 09:00 — 18:30
#C-SUGARMonday — Friday (09:30 — 18:00) 09:30 — 18:00
#C-COFFEEMonday — Friday (10:15 — 18:30) 10:15 — 18:30
#C-COCOAMonday — Friday (10:45 — 18:30) 10:45 — 18:30
#C-ORANGEMonday — Friday (13:00 — 19:00) 13:00 — 19:00
#C-FCATTLEMonday — Friday (14:30 — 19:05) 14:30 — 19:05
#C-LCATTLEMonday — Friday (14:30 — 19:05) 14:30 — 19:05
#C-LHOGMonday — Friday (14:30 — 19:05) 14:30 — 19:05
#C-CORNMonday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#C-OATSMonday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#C-SOYBMonday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#C-SOYBMMonday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#C-WHEATMonday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#C-RICEMonday — Friday (01:00 — 03:00, 14:30 — 19:20) 01:00 — 03:00, 14:30 — 19:20
#C-COTTONMonday — Friday (02:00 — 19:20) 02:00 — 19:20
Gold Instruments
XAUOILMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
XAUXAGMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
XAUSnPMonday — Friday (01:00 — 21:00) 01:00 — 21:00
NEW Cryptocurrency CFDs
ADAUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
BCHUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
BTCUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
DASHUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
DOGEUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
EOSUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
ETCUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
ETHUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
LTCUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
SOLUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
XLMUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
XMRUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
XRPUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
ZECUSDSunday — Saturday (00:00 — 08:00, 09:00 — 24:00) ,
Monday — Friday (00:00 — 22:00, 22:15 — 24:00)
00:00 — 22:00, 22:15 — 24:00
CFDs on Commodity Futures
#F-BR...Monday — Friday (01:00 — 22:00) 01:00 — 22:00
#F-CC...Monday — Friday (10:45 — 18:30) 10:45 — 18:30
#F-CL...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-CT...Monday — Friday (02:00 — 19:20) 02:00 — 19:20
#F-GF...Monday — Friday (14:30 — 19:05) 14:30 — 19:05
#F-HE...Monday — Friday (14:30 — 19:05) 14:30 — 19:05
#F-HG...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-HO...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-JO...Monday — Friday (13:00 — 19:00) 13:00 — 19:00
#F-KC...Monday — Friday (10:15 — 18:30) 10:15 — 18:30
#F-LE...Monday — Friday (14:30 — 19:05) 14:30 — 19:05
#F-NG...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-QB...Monday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#F-RC...Monday — Friday (09:00 — 18:30) 09:00 — 18:30
#F-SB...Monday — Friday (09:30 — 18:00) 09:30 — 18:00
#F-ZC...Monday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#F-ZM...Monday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#F-ZO...Monday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
#F-ZR...Monday — Friday (01:00 — 03:00, 14:30 — 19:20) 01:00 — 03:00, 14:30 — 19:20
#F-ZW...Monday — Friday (01:00 — 13:45, 14:30 — 19:20) 01:00 — 13:45, 14:30 — 19:20
CFDs on Crypto Futures
#F-BT...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00

Ready to start trading?

Corporate clients, for you here
Individual
Latin letters only
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger