Type:Stocks
Stock Exchange: NASDAQ
Sector:Consumer Discretionary
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 30 | 30 | 30 |
| Floating Spread, pip | 30 | 30 | 30 |
| Order distance, pip | 60 | 60 | 60 |
| Swap, pip (Long/Short) | -15.31 / -4.10 | -15.31 / -4.10 | -15.31 / -4.10 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 01.01.2018 | 01.01.2018 | --- |
| Q1 | Q2 | Q3 | Q4 |
| 01.05.2019 | 07.08.2019 | 23.10.2019 | 18.02.2020 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #S-TSLA | 01.01.19 |
Tesla Motors Inc. is an American multinational corporation specialized in electric vehicles production. The company is named after the world-renowned electrical engineer and physicist Nikola Tesla.
The first car vehicle is a "Tesla Roadster" that was demonstrated in 2006. The model line-up for 2016 includes four models with the latest "Tesla Model 3".
The company was established in 2003 by private parties in Palo-Alto, California and had 6000 staff as of 2014. The company's CEO and product architect is Elon Reeve Musk.
To buy Tesla stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View TSLA stock quote (previous, closing, opening, high and low prices) and start trading with us.