Type:Stocks
Stock Exchange: NASDAQ
Sector:Health Care
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 3 | 3 | 3 |
Floating Spread, pip | 3 | 3 | 3 |
Order distance, pip | 6 | 6 | 6 |
Swap, pip (Long/Short) | -1.11 / -0.32 | -1.11 / -0.32 | -1.11 / -0.32 |
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
Contract size | 1 stock | 1 stock | 1 stock |
Lot Size | -/- | -/- | -/- |
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
03.10.2019 | 23.10.2019 | 24.10.2019 | 04.11.2019 | 0.5 USD |
Q1 | Q2 | Q3 | Q4 |
01.05.2019 | 07.08.2019 | 06.11.2019 | 06.02.2020 |
CVS Health Corp is an American retail pharmacy and health care company. It owns a network of about 10,000 CVS Pharmacy stores in the US and 1100 MinuteClinic locations. The CVS Caremark division supplies medicines in the framework of health benefit programs. The company also has a CVS Specialty department which provides services to people with chronic or genetic diseases who require complicated and expensive drug therapies. CVS Health Corp employs about 160,000 people. The stocks of CVS Health Corp are traded on the New York Stock Exchange and are included in the list of the companies in S&P 500 index.
To buy CVS Health Corp. stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View CVS stock quote (previous, closing, opening, high and low prices) and start trading with us.