Type:Stocks
Stock Exchange: ASX
Sector:Industrials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.11 / -0.05 | -0.11 / -0.05 | -0.11 / -0.05 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 AUD | 0.01 AUD | 0.01 AUD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 05.12.2018 | 30.08.2019 | 02.09.2019 | 25.09.2019 | 0.2571 AUD |
| Q1 | Q2 | Q3 | Q4 |
| 17.04.2019 | 13.08.2019 | 16.10.2019 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #A-CGF | 07.02.20 | 12.02.20 |
Challenger Limited is an Australia-based company engaged in providing investment management services. The Company provides financial security for retirement operating through segments, including Life and Funds Management (FM). Challenger Life the foremost issuer of annuities in Australia and is a provider of guaranteed retirement income products. Challenger’s multi-boutique funds management business, Fidante Partners, offers investment strategies. Challenger Limited was founded in 2003 and its headquarters is in Sydney, Australia.
To buy Challenger Ltd stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View CGF stock quote (previous, closing, opening, high and low prices) and start trading with us.