| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.30 / -0.09 | -0.30 / -0.09 | -0.30 / -0.09 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| Quarterly | 04.10.2016 | 01.11.2016 | 04.11.2016 | 01.11.2016 | 0.09 USD |
| Q1 | Q2 | Q3 | Q4 |
| 17.04.2019 | 17.07.2019 | 16.10.2019 | 15.01.2020 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #S-AA | 14.01.20 | 17.01.20 |
Alcoa Corp. originated in October 2016 as a spin-off of Alcoa Inc. for mining and smelting business. Alcoa Inc. was incorporated in 1888 but split into two parts in 2016 - Arconic and Alcoa Corp. The company is engaged in the production and management of primary aluminum, fabricated aluminum, and alumina combined, through its participation in technology, mining, refining, smelting, fabricating, and recycling. Alcoa’s products are used worldwide in aircraft, automobiles, commercial transportation, packaging, building and construction, oil and gas, defense, consumer electronics etc. Alcoa operates in 31 countries worldwide, providing jobs to 61000 employees. The other part of former Alcoa Inc., Acronic Inc., is engaged in production of goods for aerospace and automobile sectors.
To buy Alcoa stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View AA stock quote (previous, closing, opening, high and low prices) and start trading with us.